Principals
| TELEPHONE NUMBERS OF KVs UNDER KVS SILCHAR REGION AS ON 04.12.2012 | |||||||||||||
| STATE | Sl. No. | Name of KV | Name of the principal | Subject | STD Code No. | Ph. No. (Office) | Ph.No. (Resi) | Fax No. | Mobile No. | Two other Contact No.s | Highest Stream ( 2010-11 ) | SECTOR | Year of Open-ing |
| ASSAM (11) | 1 | Dholchera | Miss S.S.Datta | Bio | 3842 | 282849 | 282849 | 9435117875 | 9435566256(music te)09678716911 | XII(Sc) | Civil (BSF) | 1986 | |
| 2 | Diphu | Dr. Smt. Aparna Saxenta | Hindi | 3671 | 272700 | 272700 | 9957538160 | 9577650229/9678934950/8472084957 | XII Sc | Civil | 1978 | ||
| 3 | Haflong | Sh. M.B. Chettri | Geog | 3673 | 236245 | 236245 | 236918 | 9436161826 | 9954621034 /9401309215/9678615656/9435792070 | XII Sc | Civil | 1989 | |
| 4 | Karimganj | Sh. V. K Singh | Eng. | 3843 | 267703 | 260016 | 267703 | 9435375979 | 9435705511UDC 943507575756/8822742084 | XII Sc | Civil | 1992 | |
| 5 | Kumbhigram | Smt. Mikky Khulbe | Phy | 3841 | 282234 | 283354 | 282234 | 9707266500/9547405146 | 9435889582UDC/9435550304 | XII Sc/Com | Defence | 1981 | |
| 6 | Lumding | Sh. S.K. Sharma | Maths | 3674 | 265509 | 293823 | 265509 | 9435523638 | 7399756179 9435068010 | XII Sc | Project | 1986 | |
| 7 | Masimpur | Sh. R.K Vats, | His | 3842 | 278521 | 278521 | 9678546819 | 9864282245 (UDC)9435623092 | XISc/Com | Defence | 1974 | ||
| 8 | ONGC Srikona(CIC) | Sh. S.K. Saxena | Eng. | 3842 | 254545 | 222321 | 254545 | 8812055563 | 9435705642 UDC/8011869087 | XIISc/Comm | Project | 1988 | |
| 9 | NIT Silchar | Ms. Maream Zuberi | 3842 | 224581 | 9435522370 | 9531015600 UDC/9435374495 PRT | VIII | Project | 2012 | ||||
| 10 | Panchgram | Sh. Arjun Sahu | Maths | 3845 | 273813 | 273813 | 9435178481 | 9435378691 parthao/9435503315/09707605837 | XII Sc/Comm | Project | 1984 | ||
| 11 | Silchar (CiC) | K. B.Singh (I/C) | 3842 | 245417 | 239433 | 245417 | 9401237584 | 9435176279(UDC) 9706007368/9435587383Amit Baidya | XIISc/Comm/Hum | Civil | 1981 | ||
| TRIPURA(09) | 12 | Ambassa (Dholai) | Sh. V. Ganeshan | Eng. | 3824 | 267221 | 9485064239 | 9615804146 ldc 09615389053 i/c p | X | Civil | 2007 | ||
| 13 | Bagafa | Sh. Santosh Kumar | Bio | 3823 | 262385 | 262385 | 262385 | 8974369276 | 9612876134/9862323669 Vishal Goswami | XI Sc/Hum | Civil | 1984 | |
| 14 | Kailashahar | Sh. P.L. Thangaraja | Bio | 3824 | 222596 | 223579 | 223399 | 9485062137/9485098585 | 9436359111/9436465947 (UDC) 9863836693 PGT | XIISc | Civil | 1993 | |
| 15 | Kunjaban (CiC) | T. Punna Rao | His | 381 | 2413873 | 2413373 | 2413873 | 9402137229 | 9856254840/9774925529 | XII Sc/Hum/Arts | Civil | 1967 | |
| 16 | NIT Agartala | Ms. D.D Nath gradeII | Eng. | 381 | 2346040 | 9436767414 | 8794416748 | VI | IHL(PS) | 2010 | |||
| 17 | Taliamura | Sh. G.P Meena I/ c | 3825 | 262130 | Nil | 8974279951 | 9436471227 LDC 9402564530 | VII | Civil | 2010 | |||
| 18 | Salbagan | Sh. B. N. Das | His | 381 | 2907606 | 2397085 | 8974726050 | 9863763454/8974055172/9863763484 | VII | Civil | 2010 | ||
| 19 | ONGC,Agartala (CiC) | Sh. Vinod Kumar | Chem | 381 | 2370063 | 2370556 | 2374288 | 9436768840 | 9862116327 85758233823 Udc/9612242812 | XIISc/Com/Hum | Project | 1983 | |
| 20 | Panisagar | Sh. A.S.Thakur | Commerce | 3824 | 261259 | 261259 | 261371 | 9612867800 | 9436350686/9862730051 9862796932 UDC | XIISc | Civil | 1984 | |
| MANIPUR(7) | 21 | Churachandpur | Sh. B.S. Ahire | Maths | 3874 | 236322 | PGT 8974278779/9089929850/9862579488 | XII Sc/Com | Civil | 1986 | |||
| 22 | CRPF Langjing (CiC) | Sh. B.K.Seal | Phy | 385 | 2436136 | 2436516 | 2436136 | 9862079185 | 09612780294 Bhuban/9436893359 | XIISc/Com/Hum | Civil | 1983 | |
| 23 | Lamphelpet (Imphal No.1) | Sh. M.Paswan | 385 | 2414614 | 2415789 | 9863653331 9863077348 9863056353 UDC | XIISc/Com/Hum | Civil | 1966 | ||||
| 24 | Leimakhong | Sh. L.K. Tyagi I/C | Comp.s | 385 | 2429214 | 2429504 | 2429214 | 8974745303 | 9612719261 9862614086 (UDC) 9862129433 PGT | XIISc | Defence | 1986 | |
| 25 | Loktak | Sh. A.K.Seet | Phy | 3879 | 261208 | 261208 | 9774570460/9436234401 | 09612807667 PGT9862126349 | XII Sc/Hum | Project | 1979 | ||
| 26 | Tamenglong | Sh. M.P.Singh | Phy | 3877 | 267190 | 267078 | 267190 | 9402801564 | 9436847142 Phy.09402876875 9436471227 LDC | X | Civil | 2007 | |
| 27 | Ukhrul | Sh. Amar Nath | Hindi | 3870 | 2652640 | 2652640 | 9898916866 9862726548 ldc vijayk. | IX | Civil | 2007 | |||
| MIZORAM(4) | 28 | Aizawl (CiC) | Sh.K.K.Bharti | His | 389 | 2351128 | 2351033 | 9435350043 | 09774076727 (UDC) 09402193573 PGT 09863023824 | XII Sc/Hum | Civil | 1983 | |
| 29 | Lunglei | Sh. Rajeev Ranjan | Maths | 372 | 2323590 | 2323590 | 9436768793 | 9089795978 TGT | X | Civil | 2003 | ||
| 30 | Mizoram Univ. | Sh. Anil Kumar I/C | 389 | 2331559 | 2331559 | 7308283513 | 9863104167 /940251792209089532283 LDC | VII | IHL(PS) | 2010 | |||
| 31 | Champhai | Sh. U.N.Sharma I/C | Phy | 3831 | 234310 | 234310 | 8575319335 | 8575709971 TGT9863913773 9089281212 ldc | VII | Civil | 2010 | ||
